<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vision Board Experiment: How&#8217;s Your Vision Boarding Coming Along?</title>
	<atom:link href="http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/</link>
	<description>Goal Setting, Success &#38; Motivation Articles &#38; Resources</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:28:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-28509</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-28509</guid>
		<description>Hey guys just started my new vision board today (17-07-10), the way I did t was white wall in my bedroom, got some bluetac went google images and searched and saved everything I wanted, saved the images to a usb stick took it to Boots (here in UK) digital machines you can stick ur USB in and select the pics 0.25p each photo total cost £6 for photo&#039;s bluetac already had. It looks great.</description>
		<content:encoded><![CDATA[<p>Hey guys just started my new vision board today (17-07-10), the way I did t was white wall in my bedroom, got some bluetac went google images and searched and saved everything I wanted, saved the images to a usb stick took it to Boots (here in UK) digital machines you can stick ur USB in and select the pics 0.25p each photo total cost £6 for photo&#8217;s bluetac already had. It looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellesse Chow</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-28480</link>
		<dc:creator>Ellesse Chow</dc:creator>
		<pubDate>Sat, 03 Jul 2010 02:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-28480</guid>
		<description>&lt;b&gt;@Amanda&lt;/b&gt; Yeah, I&#039;m a true blue Singaporean! You too? Vision Boards are a  great tool, it&#039;s a driver for strong, powerful action. :)</description>
		<content:encoded><![CDATA[<p><b>@Amanda</b> Yeah, I&#8217;m a true blue Singaporean! You too? Vision Boards are a  great tool, it&#8217;s a driver for strong, powerful action. <img src='http://www.goal-setting-college.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-28467</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-28467</guid>
		<description>Hi Ellesse,

You must be staying in Singapore. So do I! Vision boards are a great idea, I&#039;m making them using Powerpoint. They really help!  =)</description>
		<content:encoded><![CDATA[<p>Hi Ellesse,</p>
<p>You must be staying in Singapore. So do I! Vision boards are a great idea, I&#8217;m making them using Powerpoint. They really help!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vision Board Experiment : One Year Later&#8230; at Goal Setting College</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-27628</link>
		<dc:creator>Vision Board Experiment : One Year Later&#8230; at Goal Setting College</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-27628</guid>
		<description>[...] signed up for a 10km women&#8217;s race! I remembered signing off with a tease in my previous update that I&#8217;ll probably participate in a 10km run next year. And it actualized! Much earlier than [...]</description>
		<content:encoded><![CDATA[<p>[...] signed up for a 10km women&#8217;s race! I remembered signing off with a tease in my previous update that I&#8217;ll probably participate in a 10km run next year. And it actualized! Much earlier than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellesse Chow</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-27559</link>
		<dc:creator>Ellesse Chow</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-27559</guid>
		<description>&lt;b&gt;@Jorie&lt;/b&gt;, you&#039;re most welcome! I&#039;m glad my little Vision Board Experiment helps. It&#039;s been a while since I updated. There should be another one coming up...</description>
		<content:encoded><![CDATA[<p><b>@Jorie</b>, you&#8217;re most welcome! I&#8217;m glad my little Vision Board Experiment helps. It&#8217;s been a while since I updated. There should be another one coming up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JORIE</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-27541</link>
		<dc:creator>JORIE</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-27541</guid>
		<description>I love your article.  I just completed my vision board.  Writing down daily developments is a great idea.  Thank you so much for doing this.</description>
		<content:encoded><![CDATA[<p>I love your article.  I just completed my vision board.  Writing down daily developments is a great idea.  Thank you so much for doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Motivational Songs That&#8217;ll Keep You Refreshed! at Goal Setting College</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-25543</link>
		<dc:creator>40 Motivational Songs That&#8217;ll Keep You Refreshed! at Goal Setting College</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-25543</guid>
		<description>[...] the request of one of the Goal Setting College reader Chris, I&#8217;ve taken the liberty to compile this list of popular top motivational songs for your [...]</description>
		<content:encoded><![CDATA[<p>[...] the request of one of the Goal Setting College reader Chris, I&#8217;ve taken the liberty to compile this list of popular top motivational songs for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellesse Chow</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-24449</link>
		<dc:creator>Ellesse Chow</dc:creator>
		<pubDate>Tue, 15 Jan 2008 02:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-24449</guid>
		<description>Hey Adrian, thanks for popping by! Vision Boards are good for anything even thoughts, perceptions, mindsets - as highlighted by Edward in one of his posts. You may just want to do a trial and see what magical stuff happens...

And thanks for your kind words on the article :). I like your writing too. Conversational, helpful and warm. Do keep up the good work and I&#039;m sure I&#039;ll see more of you in the blogosphere! This layout was a premium theme I bought. Did some minor customizations myself. Glad you liked it!

Cheers
Ellesse</description>
		<content:encoded><![CDATA[<p>Hey Adrian, thanks for popping by! Vision Boards are good for anything even thoughts, perceptions, mindsets &#8211; as highlighted by Edward in one of his posts. You may just want to do a trial and see what magical stuff happens&#8230;</p>
<p>And thanks for your kind words on the article <img src='http://www.goal-setting-college.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I like your writing too. Conversational, helpful and warm. Do keep up the good work and I&#8217;m sure I&#8217;ll see more of you in the blogosphere! This layout was a premium theme I bought. Did some minor customizations myself. Glad you liked it!</p>
<p>Cheers<br />
Ellesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian @ Path to Your Destiny</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-24442</link>
		<dc:creator>Adrian @ Path to Your Destiny</dc:creator>
		<pubDate>Tue, 15 Jan 2008 01:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-24442</guid>
		<description>First of all, I have to say how much I adore your layout - it&#039;s amazing! It&#039;s so clean, pretty, and easy to navigate. :) 

I never really thought about using part of my vision board for social activity / social activeness, but I&#039;m gonna give it a shot. (Most of the time, I keep it work-related, as that&#039;s the area I&#039;m always focused on.) Nice post! It&#039;s rare to find something online that&#039;s so well thought out and straight to the point.</description>
		<content:encoded><![CDATA[<p>First of all, I have to say how much I adore your layout &#8211; it&#8217;s amazing! It&#8217;s so clean, pretty, and easy to navigate. <img src='http://www.goal-setting-college.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I never really thought about using part of my vision board for social activity / social activeness, but I&#8217;m gonna give it a shot. (Most of the time, I keep it work-related, as that&#8217;s the area I&#8217;m always focused on.) Nice post! It&#8217;s rare to find something online that&#8217;s so well thought out and straight to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Growth Resource Roundup #10 &#124; Evolving Times</title>
		<link>http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/comment-page-1/#comment-23942</link>
		<dc:creator>Personal Growth Resource Roundup #10 &#124; Evolving Times</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goal-setting-college.com/success/vision-board-experiment-updates-ii/#comment-23942</guid>
		<description>[...] Ellese at Goal Setting College has an entire series of posts on her Vision Board experiment. Reading through them is like watching a living laboratory in action. A good place to start is with her Vision Board Experiment update. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ellese at Goal Setting College has an entire series of posts on her Vision Board experiment. Reading through them is like watching a living laboratory in action. A good place to start is with her Vision Board Experiment update. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.198 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 13:53:10 -->
